B.Tech Fee Structure
Marian offers Scholarship for Meritorious student
For details --- Click Here
FEE STRUCTURE 2024-25 (FOR BOTH MANAGEMENT AND GOVT.ALLOTTED SEATS)
Fee Structure (2024 - 2025) | ||||
---|---|---|---|---|
Fees Head | GOVT, MGMT & NRI (Rs) | RESERVED CATEGORY (Rs) | ||
YEARLY | OEC , ST & FISHERIES YEARLY | SC YEARLY | ||
TUITION FEE (YEARLY/ SEM-WISE) | 100500 | *100500 | *100500 | |
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | |
CAUTION DEPOSIT (ONE TIME- REFUNDABLE) | 10000 | 10000 | 10000 | |
KTU STUDENT ADMINISTRATION FEE(ONE TIME) | 1050 | 1050 | 1050 | |
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 750 | |
KTU ARTS & SPORTS FEE (YEARLY)) | 530 | 530 | 530 | |
KTU EXAM FEE (YEARLY / SEM - WISE) | 3990 | 3990 | 3990 | |
ID CARD,INSURANCE & HANDBOOK | 300 | 300 | 300 | |
SPECIAL FEE | 10000 | 10000 | 10000 | |
TOTAL | 127620 | 27120 | 27120 |
*To be received from Govt.
B.TECH LATERAL ENTRY : FEE STRUCTURE 2024-25
Fee Structure (2024 - 2025) | ||||
---|---|---|---|---|
Fees Head | GOVT, MGMT & NRI (Rs) | RESERVED CATEGORY (Rs) | ||
YEARLY | OEC , ST & FISHERIES YEARLY | SC YEARLY | ||
TUITION FEE (YEARLY/ SEM-WISE) | 100500 | *100500 | *100500 | |
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | |
CAUTION DEPOSIT (ONE TIME- REFUNDABLE) | 10000 | 10000 | 10000 | |
KTU STUDENT ADMINISTRATION FEE(ONE TIME) | 1050 | 1050 | 1050 | |
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 750 | |
KTU ARTS & SPORTS FEE (YEARLY)) | 530 | 530 | 530 | |
KTU EXAM FEE (YEARLY / SEM - WISE) | 5250 | 3990 | 3990 | |
PTA FUND | 1500 | 1500 | 1500 | |
ID CARD,INSURANCE & HANDBOOK | 300 | 300 | 300 | |
TOTAL |
120380 |
19880 |
19880 |
*To be received from Govt.
INTER COLLEGIATE TRANSFER - B.TECH FEE STRUCTURE( 2024-25 )
Fee Structure (2024 - 2025) | ||||
---|---|---|---|---|
FEES HEAD | II YEAR (RS) | III YEAR (RS) | IV YEAR (RS) | |
TUITION FEE (YEARLY) | 100500 | 100500 | 100500 | |
ADMISSION FEE (ONE TIME) | 500 | |||
CAUTION DEPOSIT (ONE TIME- REFUNDABLE) | 10000 | |||
KTU ARTS & SPORTS FEE (YEARLY)) | 530 | 530 | 530 | |
KTU EXAM FEE (YEARLY) | 5250 | 5250 | 5250 | |
KTU - INTER TRASFER FEE(ONE TIME) | 3150 | |||
PTA | 1500 | |||
ID CARD,INSURANCE & HANDBOOK | 300 | 300 | ||
TOTAL | 121730 | 106280 | 106280 |