M.Tech Fee Structure

M.TECH ADMISSION 2024

Selected Candidates shall pay the fees as detailed below :

Geo Technical Engineering

M.TECH FEE STRUCTURE 2024 - 2026
  Marks Below 75% 75 - 80% 80 - 85% Above 85%
Tuition Fee Rs. 20,000 Rs. 15,000 Rs. 10,000 Rs. 8000
University Fee Rs.1500 Rs.1500 Rs. 1500 Rs. 1500
Special Fee Rs.5000 Rs.5000 Rs.5000 Rs. 5000
University Arts & Sports Fee Rs.500 Rs.500 Rs.500 Rs. 500
Caution Deposits Rs.5000 Rs.5000 Rs. 5000 Rs. 5000
Total Rs.32,000 Rs. 27,000 Rs. 22,000 Rs.20,000

 

Whoops, looks like something went wrong.