Library
Library
The Central Library at Marian Engineering College operates on an advanced automated system, SOUL 3.00, streamlining various tasks including book details, classification, and the issue, return, and renewal of books. All library documents are equipped with barcodes, facilitating smooth transactions through barcode scanning.
Being a member of DELNET, Marian Engineering College's library provides access to an extensive collection of e-journals and over 5000 e-books, both nationally and internationally. Additionally, it is affiliated with the National Digital Library (NDL), offering access to a vast repository of over 600,000 e-books for the benefit of students and faculty.
One more online library package, KTU Digital Library Knimbus, is also available for students and faculty members.
In terms of physical holdings, the Central Library houses 23,763 volumes covering 9336 unique titles. It also maintains a repository of project reports submitted by students as part of their coursework. Students can borrow books for a duration of 14 days, with the option to renew twice. Each book is assigned a barcode, and transactions are facilitated using college ID cards, with records digitally stored for efficiency.
The library is supported by a dedicated Library Advisory Committee tasked with providing guidance on effective services. This committee convenes regularly to curate book selections, review library materials, and suggest enhancements to improve services. Administrative tasks, such as maintaining library registers and files, are meticulously managed and organized for easy access by library staff.
- Library Staff
Name | Position |
---|---|
Dr. Unnikrishnan Namboothiri |
Chief Librarian |
Suji B |
Librarian Gr.IV
|
Sreejith M S |
Librarian Gr.IV
|
Vijayalal G |
Library Attender |
LIBRARY FACILITIES & SERVICES
- Gate Register
- Library Orientation
- Circulation Section
- News paper
- Print Journals (Engineering)
- Journals- Popular
- OPAC
- Search by Title
- Search by Autho
- Search by Subject Heading etc.
- Photocopier
- Reference Section
- Reference Books
- Model Question Papers
- Syllabus
- Project Report
- Bound Journals
- Rare collections / Special Collections
- Digital Library
- Knimbus (KTU-Digital library)
- DELNET
- National Digital library Resources
- Printout
- E-Books
- E-journals
- NPTEL- Online Course
- LIBRARY RULES
- All personal belongings such as text books, note books, files, briefcases, umbrellas etc. should be kept in property counter. However calculators and plain papers for taking down notes can be brought inside the library.
- While entering the library all members should write their names in the respective register. This is required for compiling statistics on library usage.
- The library is kept open on all working days from 8.00 AM to 6.00 PM Strict silence should be observed inside the library. The member must wear his/her identity card when they enter the library.
- B.Tech student can borrow 4 books, M Tech student 5 book and faculty member can borrow 7 books at a time. The period of lending books will be 14 days for B.Tech students, 1 month for M.Tech students and 6 months for faculty.
- The person in whose name a book is issued will be held responsible for the care of the same. He/She will have to bear the compensation for any damage or loss.
- Writing or underlining in the books and periodicals is not allowed.
- While registering for higher semesters the students should produce both the library cards issued to them, for getting no dues certificate issued.
- At the end of the final semester every student must surrender their library cards, failing which a fine of Rs.50/- will be imposed.
- Members can use the digital library section for browsing online databases, academic registrations, taking printouts and for scanning documents.
- All students/ faculty should obtain No dues before leaving the institute temporarily or permanently.
- Library Catalogue (OPAC)
Utilizing the robust capabilities of Soul 3.0, our library offers an efficient Online Public Access Catalog (OPAC) system to facilitate seamless access to our extensive collection of resources. With Soul 3.0 OPAC, users can easily search, browse, and locate books, journals, and other materials available in our library's inventory. This state-of-the-art software enhances the user experience by providing advanced search functionalities, allowing users to filter results by various criteria such as author, title, subject, and publication date. Moreover, Soul 3.0 enables real-time updates to our catalog, ensuring that users have access to the most accurate and up-to-date information about our holdings. Through the integration of Soul 3.0 into our library's operations, we are committed to providing our patrons with a streamlined and user-friendly OPAC experience, empowering them to discover and access the resources they need for their academic and research pursuits.
- Library Catalogue (OPAC) Access link : http://172.16.2.170
- DIGITAL LIBRARY
Marian Engineering College's digital library is a comprehensive hub of resources tailored to meet the diverse academic needs of our students and faculty. With access to prominent platforms such as Knimbus and DELNET, our digital library offers an extensive collection of e-books, e-journals, and other digital resources. Additionally, users can benefit from the wealth of materials available through the National Digital Library Resources, providing access to a wide range of academic content. Whether seeking research materials, course resources, or supplementary reading materials, our digital library caters to all requirements. Moreover, users can leverage the convenience of printing documents directly from the digital library and access NPTEL online courses for further academic enrichment. Marian Engineering College's digital library serves as a dynamic and accessible platform, empowering our academic community with the tools and resources necessary for success in their endeavors.
Hyperlinks to above software logos
- University Question Papers
Access link: https://drive.google.com/drive/folders/1q6TNcbU9o1lgqKYvHwt0g6ufsSBwiXfX?usp=sharing
Central Facilities
Central Facilities Include
1) Students can make use of a Common Computer Lab (AOC Lab) with a seating capacity of 100 in the Administrative block. They can practice aptitude tests, phython programming etc. during their AOC hours.
2) Language Lab with a seating capacity of 30
Transport
The college is providing efficient public transportation facilities for the staffs and students to various locations in and around the city.
COLLEGE BUS ROUTES
Bus Route # 1 (BOARDING POINTS )
BUS DRIVER: 7561805009 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Mission Hospital | 8.35 |
3 | Vetturoad | 8.30 |
4 | Sainik School | 8.25 |
5 | Chanthavila | 8.23 |
6 | Narikkal | 8.20 |
7 | Kattayikkonam | 8.18 |
8 | Pothencode | 8.15 |
9 | Poolanthara | 8.12 |
10 | Thycadu | 8.03 |
11 | Venjarammoodu | 8.00 |
12 | Kattakkal | 7.55 |
13 | Chemboor | 7.50 |
14 | Poovanathumoodu | 7.45 |
15 | Toll Mukku | 7.44 |
16 | Point Mukku | 7.42 |
17 | AvanavanCheri | 7.40 |
Bus Route # 3 (BOARDING POINTS ) | ||
BUS DRIVER: 9961591916 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.40 |
2 | Kazhakkuttom | 8.25 |
3 | Infosys | 8.15 |
4 | Kuzhivila | 8.10 |
5 | Lord's Hospital | 8.05 |
6 | Satheendra Auditorium | 8.02 |
7 | Chackai | 8.01 |
8 | Ananthapuri Hospital | 8.00 |
9 | Eanchakkal | 7.55 |
10 | Sreevarahom JN | 7.54 |
11 | Attakkulangara | 7.52 |
12 | Killippalam | 7.50 |
13 | Thycaud | 7.49 |
14 | Mettukkada | 7.47 |
15 | Vazhuthacaud | 7.45 |
16 | Edappazhanji | 7.43 |
17 | Vellayambalam | 7.40 |
Bus Route # 4 (BOARDING POINTS) | ||
BUS DRIVER: 7034150409 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | St.Andrew's | 8.40 |
3 | Puthen Thope | 8.35 |
4 | Vettuthura | 8.30 |
5 | Santhipuram | 8.25 |
6 | Marianadu | 8.20 |
7 | Puthukurichy | 8.15 |
8 | Perumathura | 8.10 |
9 | Thazhampally | 8.05 |
10 | Anathalavattom | 8.00 |
11 | Chekkalavilakam Mukku | 7.55 |
12 | Anjuthengu | 7.50 |
13 | Nedunganda | 7.45 |
14 | Vetoor | 7.40 |
15 | Puthen Chantha | 7.35 |
16 | Varkala | 7.30 |
Bus Route # 7 (BOARDING POINTS) | ||
BUS DRIVER: 9400119220 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Thumba | 8.42 |
3 | Pallithura | 8.40 |
4 | Nehru Junction | 8.39 |
5 | Station Kadavu | 8.38 |
6 | VSSC Quarters | 8.25 |
7 | Poundu Kadavu | 8.18 |
8 | Valiya Veli | 8.15 |
9 | Madhavapuram | 8.14 |
10 | Kochuveli | 8.13 |
11 | Vettucaud | 8.05 |
12 | Kannanthura | 8.03 |
13 | Sangumukham | 8.00 |
14 | Domestic Airport | 7.57 |
15 | Valiyathura | 7.55 |
16 | Beemapally | 7.50 |
17 | Poonthura | 7.45 |
Bus Route # 10 (BOARDING POINTS) | ||
BUS DRIVER: 9048918038 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Karyavattom | 8.30 |
3 | Pangappara | 8.25 |
4 | Sreekariyam | 8.25 |
5 | Loyola School | 8.20 |
6 | Cheruvaikkal | 8.18 |
7 | Cheruvaikkal - Sree Narayana Guru | 8.17 |
8 | Pulayanarkotta JN | 8.15 |
9 | Prasanth Nagar | 8.10 |
10 | More (Sree Narayana Guru Mandhiram) |
8.05 |
KESAVADASAPURAM | 8.00 | |
11 | Plamoodu | 7.55 |
12 | PMG | 7.54 |
13 | Nanthancode JN | 7.45 |
14 | Devaswamboard JN | 7.44 |
15 | Vellayambalam | 7.40 |
Bus Route # 11 (BOARDING POINTS) | ||
BUS DRIVER: 9447496523 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Vetturoad | 8.35 |
3 | Kaniyapuram | 8.25 |
4 | Maithani | 8.20 |
5 | Karichara | 8.15 |
6 | Murukkumpuzha | 8.10 |
7 | Chilambu | 8.02 |
8 | Nalumukku | 7.57 |
9 | Perumkuzhi | 7.55 |
10 | Chirayinkeezhu | 7.45 |
11 | Pulimoodu | 7.40 |
12 | Cheruvallimukku | 7.38 |
13 | Attingal Girls HS JN | 7.35 |
Bus Route # 13 (BOARDING POINTS) | ||
BUS DRIVER: 8075244151 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Kazhakuttom | 8.35 |
3 | Kulathoor | 8.25 |
4 | Monvila | 8.20 |
5 | Old AIR | 8.15 |
6 | CET | 8.12 |
7 | Chavadimukku | 8.08 |
8 | Sreekariyam | 8.05 |
9 | Ulloor | 8.00 |
10 | Medical College | 7.53 |
11 | Kumarapuram | 7.50 |
12 | Kannammoola | 7.45 |
13 | Pallimukku | 7.41 |
14 | Pattoor | 7.39 |
15 | General Hospital | 7.37 |
16 | MLA Hostel | 7.35 |
17 | Statue | 7.20 |
18 | Ayurveda College | 7.15 |
19 | Vanchiyoor (Uppilamoodu) | 7.10 |
20 | St. Joseph School | 7.05 |
Bus Route # 14 (BOARDING POINTS) | ||
BUS DRIVER: 9995767654 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Kariyavattom | 8.32 |
3 | Thundathil (Pullanivilla) | 8.28 |
4 | Chenkottukonam | 8.25 |
5 | Chempazhanthy | 8.20 |
6 | Bharath GAS | 8.15 |
7 | Chekkalamukku | 8.14 |
8 | Kariyam | 8.12 |
9 | Mukkilkkada | 8.08 |
10 | Powdikkonam (Society JN) | 8.05 |
11 | Keraladithyapuram | 8.00 |
12 | Mannanthala | 7.55 |
13 | Kottamukal | 7.50 |
14 | Kurishadi JN | 7.49 |
15 | Nalanchira | 7.48 |
16 | Muttada | 7.45 |
Bus Route # 15 (BOARDING POINTS ) | ||
BUS DRIVER: 9539301369 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Pettah | 8.15 |
3 | Bakery JN | 8.05 |
4 | DPI | 8.02 |
5 | Jagathi | 8.00 |
6 | Poojappura | 7.57 |
7 | Police Station - Poojappura | 7.55 |
8 | Vijayamohini Mill | 7.54 |
9 | Thirumala | 7.52 |
10 | Valiyavilla | 7.50 |
11 | Vettamukku | 7.45 |
12 | Maruthamkuzhi | 7.42 |
13 | Vellayambalam | 7.40 |
Bus Route # 16 (BOARDING POINTS) | ||
BUS DRIVER: 9447341697 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Ambalathinkara | 8.35 |
3 | Sreekariyam | 8.25 |
4 | Kallampally | 8.20 |
5 | Ulloor | 8.15 |
6 | Paruthippara | 8.10 |
7 | Muttada | 8.07 |
8 | Vayalikkada | 8.05 |
9 | Ambalamukku | 8.00 |
10 | Peroorkada | 7.55 |
11 | Vazhayila | 7.50 |
12 | Karakulam | 7.47 |
13 | Azheekode | 7.45 |
14 | Pathamkallu | 7.40 |
15 | Nedumangad | 7.30 |
Bus Route # 19 (BOARDING POINTS) | ||
BUS DRIVER: 9746947440 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Chittattumukku | 8.30 |
3 | Padinjatumukku | 8.25 |
4 | Kaniyapuram | 8.20 |
5 | Pallippuram | 8.15 |
6 | Andoorkonam | 8.10 |
7 | Pothencode | 8.00 |
8 | Vavarambalam | 7.55 |
9 | Mohanapuram | 7.50 |
10 | Mangalapuram | 7.45 |
Bus Route # 20 (BOARDING POINTS) | ||
BUS DRIVER: 9447696368 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Infosys | 8.32 |
3 | Margin Free Market | 8.30 |
4 | Kuzhivila | 8.25 |
5 | Chackai | 8.20 |
6 | Muttathara - I | 8.17 |
7 | Muttathara - II | 8.16 |
8 | Ambalathara | 8.15 |
9 | Kumarichantha | 8.12 |
10 | Paravankunnu | 8.11 |
11 | Kallattumukku | 8.10 |
12 | Kamaleswaram | 8.05 |
13 | Manacaud | 8.00 |
14 | Karamana | 7.55 |
15 | Niramankara | 7.50 |
16 | Kaimanam | 7.45 |
17 | Pappanamcode | 7.40 |
Bus Route # 21 (BOARDING POINTS) | ||
BUS DRIVER: 9745599012 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Chavadimukku | 8.25 |
3 | Pongummoodu | 8.20 |
4 | Pattom LIC | 8.11 |
5 | Pattom | 8.10 |
6 | Kuravankonam | 8.06 |
7 | Kowdiar | 8.05 |
8 | Mannamoola | 7.52 |
9 | Melethumelai | 7.51 |
10 | Vattiyoorkavu | 7.50 |
11 | Kanjirampara | 7.47 |
12 | Maruthamkuzhy | 7.45 |
13 | Sasthamangalam | 7.42 |
14 | Vellayambalam | 7.40 |
Bus Route # 22 (BOARDING POINTS) | ||
BUS DRIVER: 9496669386 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.40 |
2 | Pallippuram | 8.20 |
3 | Mangalapuram | 8.17 |
4 | Thonnakkal (16) | 8.12 |
5 | Chempakamangalam | 8.07 |
6 | Korani | 8.02 |
7 | Mamom | 8.00 |
8 | Moonnumukku | 7.56 |
9 | Attingal | 7.55 |
10 | T B Junction | 7.52 |
11 | Alamcode | 7.50 |
12 | Kaduvappally | 7.44 |
13 | Manampoor | 7.42 |
14 | Kallambalam | 7.40 |
15 | 28 Mile | 7.35 |
16 | Parippally | 7.30 |
Bus Route # 23 (BOARDING POINTS) | ||
BUS DRIVER: 9946795258 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.40 |
2 | All Saints | 8.15 |
3 | Thiruvallam | 8.05 |
4 | Pachalloor | 8.00 |
5 | Kovalam | 7.55 |
6 | Vizhinjam | 7.50 |
7 | Mukkola | 7.45 |
8 | Pulinkudi | 7.40 |
9 | Marappalam | 7.35 |
10 | Kochupally | 7.30 |
11 | Pulluvila | 7.27 |
12 | Puthiyathura | 7.25 |
13 | Karumkulam | 7.23 |
14 | Poovar | 7.20 |
15 | Uchakkada | 7.05 |
Bus Route # 24 (BOARDING POINTS) | ||
BUS DRIVER: 9400673208 | BUS CO-ORDINATOR: 9847603517 | |
Station No | Boarding Point | Morning Time |
1 | MEC | 8.45 |
2 | Karakkamandapam | 8.15 |
3 | Vellayani JN | 8.12 |
4 | Nemom JN | 8.10 |
5 | Nemom School JN | 8.07 |
6 | Pravachambalam JN | 8.05 |
7 | Pallichal | 8.00 |
8 | Vedivachaan Kovil | 7.52 |
9 | Mudavoorppaara | 7.50 |
10 | Balaramapuram | 7.46 |
11 | Aaralummoodu (Vazhimukku) | 7.45 |
12 | NIMS | 7.40 |
13 | Moonnu Kallummoodu | 7.37 |
14 | TV Junction | 7.35 |
15 | Aalummood JN | 7.33 |
16 | Neyyattinkara Bus Stand | 7.30 |
17 | Vlangamuri Animation Centre | 7.25 |
CanteenThe college canteen is maintained directly by the college management. The canteen adheres to the highest degrees of quality, hygiene and provide the students with tasty food at affordable rates. The serene atmosphere in the canteen has transformed it to one of the most popular places for the students.CAFETERIAA Cafeteria is working in our campus to provide students with nutritious and hygenic food.The Cafeteria provides a pleasant environment for social interaction that promotes collaborative learning, with the added benefit of being able to grab a bite to eat. Solar PlantsSolar energy is a major renewable energy source with the potential to meet many of the challenges facing the world. This power source is increasing in popularity because it is versatile with many benefits to people and the environment. Two solar power plants with 50KW and 100KW capacity are installed in our campus.GymnasiumWell equipped gymnasium is available within campus for students as well as faculty. Regular exercise can also boost your self-esteem and help you concentrate, sleep, look and feel better. Bio-gas PlantDumping of waste without proper treatment creates a dangerous situation including that of ecological imbalance.The problems caused by waste can be reduced considerably through timely and speedy treatment. In order to treat the waste at source. The Biotech renewable energy Private Ltd installed a biogas plant near to canteen in our campus.